Boat Description
Sara boat 1 of 1.
View more
Price Details
Price per day: € 180
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
november 2024
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 € 180 | 2 € 180 | 3 € 180 |
||||
4 € 180 | 5 € 180 | 6 € 180 | 7 € 180 | 8 € 180 | 9 € 180 | 10 € 180 |
11 € 180 | 12 € 180 | 13 € 180 | 14 € 180 | 15 € 180 | 16 € 180 | 17 € 180 |
18 € 180 | 19 € 180 | 20 € 180 | 21 € 180 | 22 € 180 | 23 € 180 | 24 € 180 |
25 € 180 | 26 € 180 | 27 € 180 | 28 € 180 | 29 € 180 | 30 € 180 |
december 2024
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 € 180 |
||||||
2 € 180 | 3 € 180 | 4 € 180 | 5 € 180 | 6 € 180 | 7 € 180 | 8 € 180 |
9 € 180 | 10 € 180 | 11 € 180 | 12 € 180 | 13 € 180 | 14 € 180 | 15 € 180 |
16 € 180 | 17 € 180 | 18 € 180 | 19 € 180 | 20 € 180 | 21 € 180 | 22 € 180 |
23 € 180 | 24 € 180 | 25 € 180 | 26 € 180 | 27 € 180 | 28 € 180 | 29 € 180 |
30 € 180 | 31 € 180 |
past
today
booked